Technical Info
Basic info on where you can find game data, save files, system requirements, etc in Tabletop Simulator.
Configuration file(s) location
SYSTEM | LOCATION |
---|
Windows | %USERPROFILE%\Documents\My Games\Tabletop Simulator |
macOS (OS X) | ~/Library/Tabletop Simulator |
Linux | ~/.local/share/Tabletop Simulator |
Save game data location
SYSTEM | LOCATION |
---|
Windows | %USERPROFILE%\Documents\My Games\Tabletop Simulator |
macOS (OS X) | ~/Library/Tabletop Simulator |
Linux | ~/.local/share/Tabletop Simulator |
Mod save game data location can be toggled between the path above or {path-to-game}
Save game cloud syncing
SYSTEM | NATIVE | NOTES |
---|
Steam Cloud | Yes | 100 GB |
Video Settings
GRAPHICS OPTION | OPTION | NOTES |
---|
Widescreen resolution | Yes | |
Multi-Monitor | – | |
Ultra-widescreen | Yes | |
4K Ultra HD | Yes | |
Field of view (FOV) | Yes | |
Windowed | Yes | |
Borderless fullscreen windowed | No | |
Anisotropic filtering (AF) | Yes | |
Anti-aliasing (AA) | Yes | |
Vertical sync (Vsync) | Yes | |
60 FPS | Yes | |
120+ FPS | Yes | |
Input Settings
KEYBOARD & MOUSE | NATIVE | NOTES |
---|
Remapping | Yes | |
Mouse acceleration | N/A | |
Mouse sensitivity | Yes | |
Mouse input in menus | Yes | |
Mouse Y-axis inversion | Yes | |
CONTROLLER |
---|
Controller support | Yes | For tracked motion controllers see VR support. |
Full controller support | No | A one-time toggle by a keyboard/mouse setup is required to enable controller support. |
Controller remapping | Yes | |
Controller sensitivity | Yes | |
Controller Y-axis inversion | Yes | |
OTHER |
---|
Touchscreen optimised | Yes | |
Audio Settings
AUDIO OPTIONS | NATIVE | NOTES |
---|
Separate volume controls | Yes | |
Surround sound | No | |
Subtitles | N/A | No speech |
Closed captions | N/A | |
Mute on focus lost | No | |
Localizations
LANGUAGE | UI | AUDIO | SUB | NOTES |
---|
English | Yes | N/A | N/A | N/A |
Multiplayer Types
TYPE | NATIVE | PLAYERS | NOTES |
---|
Local play | Yes | 10 | Hot seat |
LAN play | No | – | Steam P2P doesn’t support Lan. |
Online play | Yes | 10 | Co-op, Versus, Varies from game to game. |
Connection Types
TYPE | NATIVE | NOTES |
---|
Matchmaking | No | |
Peer-to-peer | Yes | Steam P2P Networking |
Dedicated | No | |
Self-hosting | Yes | |
Direct IP | – | |
Ports
PROTOCOL | PORT(S) AND/OR PORT RANGE(S) |
---|
UDP (outbound) | 3478, 4379, 4380 (Steam P2P Ports) |
VR Support
HEADSETS | NATIVE | NOTES |
---|
HTC Vive | Yes | Currently in beta |
Oculus Rift | Yes | Currently in beta |
| N/A | Currently in beta |
Windows Mixed Reality | N/A | This game might be playable with the Revive Compatibility Layer |
DEVICES | NATIVE | NOTES |
---|
Tracked motion controllers | Yes | |
Controller | Yes | See Input settings for details. |
Keyboard/Mouse | No | |
PLAY AREA | NATIVE | NOTES |
---|
Seated | Yes | |
Standing | Yes | |
Room-scale | Yes | |
API
TECHNICAL SPECS | SUPPORTED | NOTES |
---|
Direct3D | 9 | Dx11 Beta |
OpenGL | | OS X Linux only |
Shader Model support | 3 | |
64-bit executable | Yes | Windows both 32-bit and 64-bit. Mac and Linux 64-bit only. |
Middleware
MIDDLEWARE | NOTES |
---|
OpenVR | Input |
Steamworks | Multiplayer |
System Requirements
WINDOWS |
---|
INFO | MINIMUM |
---|
Operating system (OS) | XP SP2 |
Processor (CPU) | |
System memory (RAM) | 4 GB |
Hard disk drive (HDD) | 4 GB |
Video card (GPU) | Integrated graphics |
macOS (OS X) |
---|
INFO | MINIMUM |
---|
Operating system (OS) | 10/8 |
Processor (CPU) | |
System memory (RAM) | 4 GB |
Hard disk drive (HDD) | 4 GB |
Video card (GPU) | Integrated graphics |
LINUX |
---|
INFO | MINIMUM |
---|
Operating system (OS) | |
Processor (CPU) | |
System memory (RAM) | 4 GB |
Hard disk drive (HDD) | 4 GB |
Video card (GPU) | Integrated graphics |